Licensing costs for book publishing
Books
Our prices are per reproduction and distribution is worldwide. For print runs above 100,000, please contact us.
| Print run | Editorial (English language) | Cover (English language) | Editorial (all languages) | Cover (all languages) |
|---|---|---|---|---|
| Up to 3,000 | £112 | £334 | £123 | £387 |
| 3,001-5,000 | £136 | £420 | £150 | £462 |
| 5,001-10,000 | £164 | £480 | £180 | £528 |
| 10,001-15,000 | £179 | £542 | £197 | £596 |
| 15,001-30,000 | £223 | £670 | £245 | £737 |
| 30,001-50,000 | £248 | £739 | £273 | £813 |
| 50,001-100,000 | £279 | £851 | £307 | £936 |
E-books
If you're licensing both digital and printed publications together, you'll get a discount for the digital version (*see below rates). But remember, you'll still need to pay separate reproduction fees for the printed version.
For downloads above 30,000, please contact us.
| Downloads | Editorial | Cover |
|---|---|---|
| Up to 3,000 | £53 | £57 |
| 3,001 - 5,000 | £65 | £70 |
| 5,001 - 15,000 | £85 | £98 |
| 15,001 - 30,000 | £105 | £126 |
Discounts
We also offer a multi-work discount for reproductions within a publication.
| No. of artworks | % discount |
|---|---|
| 1-4 artworks | 0% |
| 5-10 artworks | 10% |
| 11-15 artworks | 15% |